Skip to content

Welcome to our store

  • Home
  • Donations
  • Monthly Donations

Country/region

  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Aruba
  • USD $ | Bahamas
  • USD $ | Barbados
  • USD $ | Belize
  • USD $ | Bermuda
  • USD $ | British Virgin Islands
  • USD $ | Canada
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Costa Rica
  • USD $ | Curaçao
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | El Salvador
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Jamaica
  • USD $ | Martinique
  • USD $ | Mexico
  • USD $ | Montserrat
  • USD $ | Nicaragua
  • USD $ | Panama
  • USD $ | Sint Maarten
  • USD $ | South Africa
  • USD $ | St. Barthélemy
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Trinidad & Tobago
  • USD $ | Turks & Caicos Islands
  • USD $ | United States
    TGC Africa
    • Home
    • Donations
    • Monthly Donations

    Country/region

    • USD $ | Anguilla
    • USD $ | Antigua & Barbuda
    • USD $ | Aruba
    • USD $ | Bahamas
    • USD $ | Barbados
    • USD $ | Belize
    • USD $ | Bermuda
    • USD $ | British Virgin Islands
    • USD $ | Canada
    • USD $ | Caribbean Netherlands
    • USD $ | Cayman Islands
    • USD $ | Costa Rica
    • USD $ | Curaçao
    • USD $ | Dominica
    • USD $ | Dominican Republic
    • USD $ | El Salvador
    • USD $ | Greenland
    • USD $ | Grenada
    • USD $ | Guadeloupe
    • USD $ | Guatemala
    • USD $ | Haiti
    • USD $ | Honduras
    • USD $ | Jamaica
    • USD $ | Martinique
    • USD $ | Mexico
    • USD $ | Montserrat
    • USD $ | Nicaragua
    • USD $ | Panama
    • USD $ | Sint Maarten
    • USD $ | South Africa
    • USD $ | St. Barthélemy
    • USD $ | St. Kitts & Nevis
    • USD $ | St. Lucia
    • USD $ | St. Martin
    • USD $ | St. Pierre & Miquelon
    • USD $ | St. Vincent & Grenadines
    • USD $ | Trinidad & Tobago
    • USD $ | Turks & Caicos Islands
    • USD $ | United States
    Cart

    Item added to your cart

    View cart

    Once off Donations

    • Once off Donation

      Once off Donation

      Once off Donation

      Regular price $5.00 USD
      Regular price Sale price $5.00 USD
      Unit price /  per 
    • Once off Donation

      Once off Donation

      Once off Donation

      Regular price $10.00 USD
      Regular price Sale price $10.00 USD
      Unit price /  per 
    • Once off Donation

      Once off Donation

      Once off Donation

      Regular price $25.00 USD
      Regular price Sale price $25.00 USD
      Unit price /  per 
    • Once off Donation

      Once off Donation

      Once off Donation

      Regular price $50.00 USD
      Regular price Sale price $50.00 USD
      Unit price /  per 
    © 2025, TGC Africa Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.